CLDA New Member Join Form
MEMBERSHIP OPTIONS ~
Industry Member: Categories for first time members of the CLDA are below. Rates include the 50% discount for first-time members. Please select the appropriate category based on your company and business operations.
Category | Rate |
Under 1 Million | $248 |
1 to 3 Million | $375 |
3 to 5 Million | $473 |
5 to 10 Million | $823 |
10 to 15 Million | $1,153 |
15 to 25 Million | $1,483 |
25 to 35 Million | $1,758 |
35 to 50 Million | $2,033 |
50 to 75 Million | $2,625 |
75 to 100 Million | $3,250 |
Over 100 Million | $4,993 |
Certified International | $1,500 |
Airline Cargo Division | $2,425 |
Please click the "Next" button to continue.